Vassar-Chadwick Chess Club
 

Denniston places 15th in NY Scholastics

Colin Denniston one of our promising Juniors scored 3.5/6 in the NY State Scholastics Primary Section which was good enough for 15th Place in a field of 45 players. Congratulations to Colin on a fine effort. It is good to see our Junior's competing sucessfully !!
----------------------------------------------------------------------------------
 *.
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | KADHIR ANDRES PILLAI           |5.5  |W  33|W   8|W   5|W   7|W   2|D   3|
   NY | 13344871 / R: 1881   ->1882    |     |     |     |     |     |     |     |
      |            Q: 1713   ->1714    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | THOMAS KNOFF                   |5.0  |W  13|W  18|W  34|W   6|L   1|W   7|
   NY | 13615286 / R: 1689   ->1697    |     |     |     |     |     |     |     |
      |            Q: 1399   ->1446    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | MAX AEON CHUNG                 |5.0  |W  41|D  16|W  22|W   4|W   6|D   1|
   NY | 13777578 / R: 1457   ->1531    |     |     |     |     |     |     |     |
      |            Q: 1366   ->1450    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MATTHEW SHOJI MIYASAKA         |5.0  |W  30|W  23|W  15|L   3|W   9|W   8|
   NY | 13941286 / R: 1488   ->1496    |     |     |     |     |     |     |     |
      |            Q: 1416   ->1423    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | BRYCE DEMOPOULOS               |4.5  |W  27|W  19|L   1|W  18|D  15|W  11|
   NY | 13821662 / R: 1221   ->1271    |     |     |     |     |     |     |     |
      |            Q: 1165   ->1213    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | MARCUS MING MIYASAKA           |4.0  |W  25|W  10|W  21|L   2|L   3|W  24|
   NY | 14026082 / R: 1506   ->1500    |     |     |     |     |     |     |     |
      |            Q: 1435   ->1423    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | SAMRITHA PALAKOLLU             |4.0  |W  24|W  11|W   9|L   1|W  10|L   2|
   NJ | 13433162 / R: 1480   ->1485    |     |     |     |     |     |     |     |
      |            Q: 1255   ->1289    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | KYLE RUBEN CHAN-SHUE           |4.0  |W  42|L   1|W  37|W  34|W  21|L   4|
   NY | 13833047 / R: 1201   ->1243    |     |     |     |     |     |     |     |
      |            Q: 1068   ->1136    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JASON SONGCO                   |4.0  |W  26|W  17|L   7|W  23|L   4|W  15|
   NY | 13865326 / R: 1117   ->1220    |     |     |     |     |     |     |     |
      |            Q: 1087   ->1164    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | JACOB EHRENKRANZ               |4.0  |W  39|L   6|W  33|W  19|L   7|W  23|
   NY | 13955657 / R: 1073   ->1132    |     |     |     |     |     |     |     |
      |            Q: 1010   ->1060    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | PRANEETH   S GANEDI            |4.0  |W  36|L   7|W  31|W  14|W  29|L   5|
   CT | 13495111 / R: 1023   ->1108    |     |     |     |     |     |     |     |
      |            Q:  975   ->1054    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | TRISTAN SOLLECITO              |4.0  |L  37|W  43|W  42|L  21|W  28|W  29|
   NY | 13870828 / R: 1120   ->1099    |     |     |     |     |     |     |     |
      |            Q: 1050   ->1033    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   13 | REDDY LEE                      |4.0  |L   2|W  28|W  40|L  15|W  25|W  21|
   NY | 14088218 / R: 1010   ->1099    |     |     |     |     |     |     |     |
      |            Q:  965   ->1055    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   14 | UTTKARSHNI TRIPATHII           |4.0  |W  40|L  21|W  25|L  11|W  37|W  22|
   NJ | 13959232 / R:  881   -> 998    |     |     |     |     |     |     |     |
      |            Q:  743   -> 903    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   15 | COLIN T DENNISTON              |3.5  |W  32|W  37|L   4|W  13|D   5|L   9|
   NY | 14196285 / R: 1291   ->1270    |     |     |     |     |     |     |     |
      |            Q: 1217   ->1198    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   16 | JACOB CHEN                     |3.5  |B   0|D   3|D  29|D  17|L  22|W  31|
   NY | 13846270 / R: 1069   ->1095    |     |     |     |     |     |     |     |
      |            Q: 1029   ->1051    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   17 | THEO GREGORY MCGRATH           |3.5  |W  29|L   9|W  30|D  16|L  23|W  33|
   NY | 14024180 / R:  967   ->1041    |     |     |     |     |     |     |     |
      |            Q:  912   -> 985    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   18 | WILL CHAPIN                    |3.5  |W  38|L   2|W  36|L   5|D  19|W  34|
   NY | 13822157 / R:  993   ->1005    |     |     |     |     |     |     |     |
      |            Q:  922   -> 937    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   19 | ALFONSO LAFFONT                |3.5  |W  44|L   5|W  35|L  10|D  18|W  26|
   NY | 13972556 / R:  932   -> 954    |     |     |     |     |     |     |     |
      |            Q:  879   -> 903    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   20 | KAYLEN HUNTE                   |3.5  |L  23|D  30|W  45|L  29|W  42|W  37|
   NY | 13833858 / R:  598   -> 706    |     |     |     |     |     |     |     |
      |            Q:  527   -> 655    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   21 | CHRISTIAN S BACCAY             |3.0  |W  35|W  14|L   6|W  12|L   8|L  13|
   NY | 13636021 / R: 1432   ->1374    |     |     |     |     |     |     |     |
      |            Q: 1422   ->1355    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   22 | MAXWELL BEEM                   |3.0  |W  31|L  34|L   3|W  35|W  16|L  14|
   NY | 13917250 / R: 1328   ->1267    |     |     |     |     |     |     |     |
      |            Q: 1237   ->1176    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   23 | JAYRENE SHAW                   |3.0  |W  20|L   4|W  24|L   9|W  17|L  10|
   NY | 13647538 / R: 1035   ->1056    |     |     |     |     |     |     |     |
      |            Q:  926   -> 974    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   24 | TIBOR JOSEPH ROTHSCHILD        |3.0  |L   7|W  39|L  23|W  36|W  40|L   6|
   NY | 14010702 / R: 1044   ->1022    |     |     |     |     |     |     |     |
      |            Q:  981   -> 954    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   25 | JESSE GOODMAN                  |3.0  |L   6|W  26|L  14|W  32|L  13|W  36|
   NY | 13856056 / R: 1020   ->1000    |     |     |     |     |     |     |     |
      |            Q: 1004   -> 974    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   26 | ELIE FARAH                     |3.0  |L   9|L  25|W  38|W  27|W  34|L  19|
   NY | 13871980 / R:  838   -> 866    |     |     |     |     |     |     |     |
      |            Q:  803   -> 825    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   27 | HUGH CHAPIN                    |3.0  |L   5|L  36|W  39|L  26|W  44|W  40|
   NY | 13615348 / R:  904   -> 844    |     |     |     |     |     |     |     |
      |            Q:  845   -> 786    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   28 | HARSHA V SRIJAY                |3.0  |L  34|L  13|B   0|W  41|L  12|W  35|
   CT | 14279226 / R:  306P7 -> 497P12 |     |     |     |     |     |     |     |
      |            Q:  280P7 -> 471P12 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   29 | SAMUEL E SANTORA               |2.5  |L  17|W  45|D  16|W  20|L  11|L  12|
   NY | 14021901 / R: 1258   ->1171    |     |     |     |     |     |     |     |
      |            Q: 1221   ->1128    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   30 | PETER COUMANTAROS              |2.5  |L   4|D  20|L  17|W  39|L  31|W  41|
   NY | 13712943 / R:  842   -> 821    |     |     |     |     |     |     |     |
      |            Q:  786   -> 774    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   31 | NICHOLAS FIRESTONE             |2.5  |L  22|W  44|L  11|D  42|W  30|L  16|
   NY | 13399295 / R:  788   -> 789    |     |     |     |     |     |     |     |
      |            Q:  814   -> 798    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   32 | EESHAN TRIPATHI                |2.5  |L  15|L  33|W  44|L  25|D  41|W  42|
   NJ | 13959247 / R:  685   -> 697    |     |     |     |     |     |     |     |
      |            Q:  599   -> 636    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   33 | CHRISTOPHER ROVINSKI           |2.0  |L   1|W  32|L  10|L  37|W  38|L  17|
   NY | 13678600 / R:  942   -> 889    |     |     |     |     |     |     |     |
      |            Q:  859   -> 810    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   34 | WILLIAM HENRY WEINSTEIN        |2.0  |W  28|W  22|L   2|L   8|L  26|L  18|
   NY | 13594418 / R:  886   -> 887    |     |     |     |     |     |     |     |
      |            Q:  837   -> 834    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   35 | L NICHOLAS LERNER              |2.0  |L  21|W  38|L  19|L  22|W  45|L  28|
   NY | 14337854 / R:  778P9 -> 726P15 |     |     |     |     |     |     |     |
      |            Q:  756P9 -> 701P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   36 | RISHABH NIKHIL GHAREKHAN       |2.0  |L  11|W  27|L  18|L  24|W  43|L  25|
   NY | 14335031 / R:  529P8 -> 606P14 |     |     |     |     |     |     | 

2010 Fall/Winter Schedule

Please look in the Tournaments section for more details. The next meeting (Augu

Mendez at the World Open

Club member Michael Mendez scored 5 out of 9 at the recently completed World Open (Under 1600 section) in Pennsylvania. From the

Miller wins June Quick Swiss

Zachary Miller went undefeated and won the 5 round G/15 June Quick Swiss with a score of 4.5, also gaining almost 200 provisional rating poi

Strattner wins June Swiss

Scott Strattner with an undefeated 5-1 score took clear 1st Place in the G/30 June Swiss.Zhengjia Jimmy Jiang and Ernie Johnson tied for

Marist Summer Chess begins Monday June 7th

The Summer Series begins on Monday June 7th with a 6 Round G/30 Swiss (2 Games per night) with an EF of $5.00. Please click on th